User Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
user:product:cyl-v_hd_recorder:home [2018/10/26 15:59]
boh@roscovision.com
user:product:cyl-v_hd_recorder:home [2020/05/22 17:43] (current)
Line 3: Line 3:
 Cyl-V™ is a single outward facing camera offering incredible HD video Cyl-V™ is a single outward facing camera offering incredible HD video
 and audio (configurable setting - on/off) recording, which is saved to a and audio (configurable setting - on/off) recording, which is saved to a
-micro SD card. +micro SD card.\\ 
-=== Specifications === +Secured with a unique lock so that it can’t be 
-|  Sensor ​ |  3 Megapixel 1/3″ CMOS  | +removed, tampered with, or have the micro SD 
-|  Lens  |  Fixed Focus Lens/​Angles ​ | +card taken, and hardwired for automatic startup 
-|  Diagnal Field of View  |  170°  | +and shutdown with vehicle ignition (or even 
-|  Shutter ​ |  Electronic Shutter ​ | +record after ignition shut-off by option).\\ 
-|  Video Recording ​ ​| ​ **HD** ​ 1920***1080** 30 Frames/​Sec ​ | +Recording ​time varies 
-|  :::  |  **HD**  1280***720** 60 Frames/​Sec ​ | +with video quality selected, but a minimum of 
-|  :::  |  **HD** ​ 1280***720** ​30 Frames/​Sec ​ | +3.5 continuous hours recording at HD 720 and 
-|  Video Compression ​ |  H.264  | +30 frames per second are possibleThe video works in a loop format and runs 
-|  Audio  |  Yes  | +infinitely, replacing oldest video footage 
-|  Storage Capacity ​ |  Up to 64 GB Micro SD card  | +with newest. A built-in accelerometer 
-|  G-Sensor ​ |  Built-in 3-axis ​G-sensor ​ | +precisely calculates ​G-force events and 
-|  Operating Temp°F(°C) ​ |  -4 to +149(-20 to +65)  | +highlights this video footage so that risky, 
-|  Storage Temp°F(°C) ​ |  -40 to +149(-40 to +65)  | +distracted, or concerning behavior can be 
-|  Power  |  12-24 Vdc  | +spotted immediately upon video review. 
-|  Dimensions ​ |  Recorder Only: 1.7″W x 3.7″L x 1.5″H ​ |  +Drivers are also notified of G-force or 
-|  :::  |  W/Mount: 2.4″W x 4.1″L x 2.5″H ​ | +speeding event occurrences with a friendly 
-|  Weight ​ |  Recorder Only: 2.9oz(83g) ​ | +chime and reminder that they are to avoid 
-|  :::  |  W/​Mount&​Wiring:​ 9.9oz(280g) ​ | +such actions.\\ \\ 
-|  Operating Current ​ |  Standby 80 mA  | +Post route, the GPS location 
-|  :::  |  Operating 220 mA@12.8Vdc  | +data allows the user to pinpoint and play 
-|  Standard Compliance ​ |  FCC: 47 CFR FCC Part 15 Subpart C 15.247:​2014 ​ | +video at specific locations on Google Maps.
-|  :::  |  EMC: CE-RTTE ​ EN60950-1(2013) ​ |+
  
 ==== Topics ==== ==== Topics ====